title | artist | year | album | |
---|---|---|---|---|
All Coons Look Alike to Me | Arthur Collins and Vess L. Ossman | ca. 1902 | [show-short no=”1003″] | |
An Armful of Kittens and a Cat | Steve Porter | 1902 | [show-short no=”3001″] | |
Bill Bailey, Won’t You Please Come Home | Dan W. Quinn | 1902 | [show-short no=”5505″] | |
Bird Imitations | Joe Belmont | 1902 | [show-short no=”3001″] | |
Bugle Calls of the United States Army | Bugle Calls | ca. 1902-04 | [show-short no=”6014″] | |
Comin’ Thro’ the Rye | Louis Christie | 1902 | [show-short no=”5451″] | |
Couldn’t Help It, Had to | Dan W. Quinn | 1902 | [show-short no=”5505″] | |
Creole Belles | Columbia Orchestra | ca. 1902 | [show-short no=”1001″] | |
Dixie Land | American Quartet | 1902 | [show-short no=”3001″] | |
Down Deep in the Cellar | Bohumir Kryl | 1902 | [show-short no=”5022″] | |
Down on the Old Camp Ground | Dinwiddie Colored Quartet | 1902 | [show-short no=”1005″] | |
Emmett’s Lullaby | Cornet Solo with Metropolitan Band | 1902 | [show-short no=”3001″] | |
Farmyard Medley | American Quartet | 1902 | [show-short no=”3001″] | |
Finnegan’s Birthday Surprise Party | American Quartet | 1902 | [show-short no=”3001″] | |
Good Morning, Carrie | Dan W. Quinn | 1902 | [show-short no=”5505″] | |
The Honeysuckle and the Bee | Joseph Natus | ca. 1902-1903 | [show-short no=”8001″] | |
How I Got to Morrow | Burt Shepard | 1902 | [show-short no=”1002″] | |
I Loved You Better Than You Knew | Arthur Collins and Byron Harlan | ca. 1902-03 | [show-short no=”5507″] | |
In Coonland | London Concert Orchestra | 1902 | [show-short no=”3001″] | |
In the Good Old Summer Time | Harry Macdonough | 1902 | [show-short no=”3001″] | |
In the Good Old Summer Time | William Redmond | ca. 1902 | [show-short no=”1006″] | |
It’s Got to Be a Minstrel Show Tonight | Dan W. Quinn | 1902 | [show-short no=”1004″] | |
The Laughing Song | George W. Johnson | 1902 | [show-short no=”9004″] | |
Lead Kindly Light | American Quartet | 1902 | [show-short no=”3001″] | |
McManus and the Parrot | Collins and Natus | 1902 | [show-short no=”3001″] | |
A Meeting of the Limekiln Club | American Quartet | 1902 | [show-short no=”3001″] | |
Minstrel 1st Part, “My Wild Irish Rose” | Climax Minstrels | ca. 1902 | [show-short no=”1004″] | |
The Mocking Bird | H. S. Wright | 1902 | [show-short no=”3001″] | |
Monarch Minstrels 1st Part, No. 5 | The Georgia Minstrels | 1902 | [show-short no=”1004″] | |
Nellie Gray | William Tuson | ca. 1902 | [show-short no=”5451″] | |
Night Trip to Buffalo | American Quartet | 1902 | [show-short no=”3001″] | |
No. 7: Sidewalk Conversation: Funny Things You See in the Papers | Victor Minstrels (feat. S. H. Dudley & Len Spencer) | 1902 | [show-short no=”1004″] | |
Old Log Cabin | Columbia Minstrels | ca. 1902 | [show-short no=”1002″] | |
Ring Down the Curtain, I Can’t Sing To-Night | Francklyn Wallace | ca. 1902 | [show-short no=”1006″] | |
Russian Fantasia | Bohumir Kryl | 1902 | [show-short no=”5022″] | |
Sally in Our Alley | William Tuson | ca. 1902 | [show-short no=”5451″] | |
Sing Me a Song of the South | Joseph Natus | 1902 | [show-short no=”3001″] | |
The Soldiers’ Chorus (from Faust) | Metropolitan Band | 1902 | [show-short no=”3001″] | |
The Soldiers Farewell | American Quartet | 1902 | [show-short no=”3001″] | |
Southern Song | Metropolitan Band | 1902 | [show-short no=”3001″] | |
Steamboat Leaving the Wharf at New Orleans | American Quartet | 1902 | [show-short no=”3001″] | |
Tramp! Tramp! Tramp! | Metropolitan Band | 1902 | [show-short no=”3001″] | |
Under the Bamboo Tree | Arthur Collins and Byron Harlan | ca. 1902 | [show-short no=”5507″] | |
War Song Medley | Metropolitan Band | 1902 | [show-short no=”3001″] | |
Wearing of the Green (with variations) | Otto Mesloh with Metropolitan Band | 1902 | [show-short no=”3001″] | |
When the Harvest Days Are Over | American Quartet | 1902 | [show-short no=”3001″] | |
You’ve Been a Good Old Wagon but You Done Broke Down | Len Spencer | ca. 1902 | [show-short no=”1003″] |
explore available years
1857 · 1860 · 1874 · 1878 · 1887 · 1889 · 1890 · 1891 · 1892 · 1893 · 1894 · 1895 · 1896 · 1897 · 1898 · 1899 · 1900 · 1901 · 1902 · 1903 · 1904 · 1905 · 1906 · 1907 · 1908 · 1909 · 1910 · 1911 · 1912 · 1913 · 1914 · 1915 · 1916 · 1917 · 1918 · 1919 · 1920 · 1921 · 1922 · 1923 · 1924 · 1925 · 1926 · 1927 · 1928 · 1929 · 1930 · 1931 · 1932 · 1933 · 1937 · 1938 · 1939 · 1940 · 1942 · 1946 · 1947 · 1950 · 1951 · 1954 · 1974 · 1975