title | artist | year | album | |
---|---|---|---|---|
Almost Persuaded | Frank Butts | 1899 | [show-short no=”1009″] | |
Beautiful City of God [excerpt] | Ira D. Sankey | 1899 | [show-short no=”1009″] | |
Blessed Assurance | Ira D. Sankey | 1899 | [show-short no=”1009″] | |
Drill Ye Tarriers, Drill | George J. Gaskin | 1899 | [show-short no=”9004″] | |
The Heart Bowed Down | J. W. Myers | ca. 1899-1900 | [show-short no=”9006″] | |
The Girl I Loved in Sunny Tennessee | J. J. Fisher | 1899 | [show-short no=”9004″] | |
God Be with You Till We Meet Again | Ira D. Sankey | 1899 | [show-short no=”1009″] | |
Hello, Ma Baby | Arthur Collins | ca. 1899 | [show-short no=”9006″] | |
Hold the Fort | Ira D. Sankey | 1899 | [show-short no=”1009″] | |
Hold the Fort | Len Spencer | 1899 | [show-short no=”1009″] | |
The Holy City [edit] | Roger Harding | 1899 | [show-short no=”1009″] | |
The Homeland | Ira D. Sankey | 1899 | [show-short no=”1009″] | |
I Guess I’ll Have to Telegraph My Baby | Edward M. Favor | 1899 | [show-short no=”9004″] | |
I’d Leave My Happy Home for You | Arthur Collins | 1899 | [show-short no=”9004″] | |
In the Baggage Coach Ahead | Steve Porter | ca. 1899 | [show-short no=”9004″] | |
Jesus of Nazareth Passeth By | Ira D. Sankey | 1899 | [show-short no=”1009″] | |
Just Break the News to Mother | George J. Gaskin | 1899 | [show-short no=”9004″] | |
Kiss Me, Honey, Do | S. H. Dudley | 1899 | [show-short no=”9006″] | |
Lead Kindly Light | Ira D. Sankey | 1899 | [show-short no=”1009″] | |
Minstrel 1st Part, “Dese Bones Shall Rise Again” | The Imperial Minstrels | ca. 1899 | [show-short no=”1004″] | |
Minstrel 1st Part, “Echoes of Minstrelsy” | Arthur Collins, S. H. Dudley & the Ancient City Quartette | 1899 | [show-short no=”1004″] | |
Minstrel 1st Part, “Three Minutes with the Minstrels” | Arthur Collins, S. H. Dudley & the Ancient City Quartette | 1899 | [show-short no=”1004″] | |
The Mistakes of My Life Have Been Many | Ira D. Sankey | 1899 | [show-short no=”1009″] | |
My Ain Countrie | Ira D. Sankey | 1899 | [show-short no=”1009″] | |
My Jesus, as Thou Wilt | Ira D. Sankey | 1899 | [show-short no=”1009″] | |
Nearer, My God, to Thee | Ira D. Sankey | 1899 | [show-short no=”1009″] | |
The Ninety and Nine | Ira D. Sankey | 1899 | [show-short no=”1009″] | |
O Promise Me | Edward Franklin | ca. 1899-1900 | [show-short no=”9004″] | |
On the Banks of the Wabash | George J. Gaskin | 1899 | [show-short no=”9006″] | |
On the Banks of the Wabash | Dan W. Quinn | 1899 | [show-short no=”5505″] | |
Onward, Christian Soldiers | Ira D. Sankey | 1899 | [show-short no=”1009″] | |
A Picture No Artist Can Paint | Albert Campbell | 1899 | [show-short no=”9006″] | |
Safe in the Arms of Jesus | Ira D. Sankey | 1899 | [show-short no=”1009″] | |
Sally in Our Alley | Haydn Quartet | 1899 | [show-short no=”9004″] | |
Saved by Grace | Ira D. Sankey | 1899 | [show-short no=”1009″] | |
Say You Love Me Sue | Dan W. Quinn | 1899 | [show-short no=”5505″] | |
Shall You, Shall I? | Ira D. Sankey | 1899 | [show-short no=”1009″] | |
A Shelter in the Time of Storm | Ira D. Sankey | 1899 | [show-short no=”1009″] | |
Smoky Mokes | Vess L. Ossman | 1899 | [show-short no=”1011″] | |
There’ll Be No Dark Valley | Ira D. Sankey | 1899 | [show-short no=”1009″] | |
Throw Out the Life Line | Ira D. Sankey | 1899 | [show-short no=”1009″] | |
Throw Out the Life Line | Len Spencer | 1899 | [show-short no=”1009″] | |
The Thunderer | Gilmore’s Band | ca. 1899-1900 | [show-short no=”9004″] | |
True Hearted, Whole Hearted | Ira D. Sankey | 1899 | [show-short no=”1009″] | |
Twin Star March | Joseph P. Cullen and William G. Collins | 1899 | [show-short no=”1003″] | |
Uncle Josh’s Invitation to the City Folks | Cal Stewart | 1899 | [show-short no=”1011″] | |
When a Coon Sits in the Presidential Chair | Dan W. Quinn | 1899 | [show-short no=”5505″] | |
Where Is My Boy Tonight? | Ira D. Sankey | 1899 | [show-short no=”1009″] | |
Whistling Rufus | Vess Ossman | ca. 1899-1900 | [show-short no=”9006″] | |
Wonderful Words of Life | Ira D. Sankey | 1899 | [show-short no=”1009″] |
explore available years
1857 · 1860 · 1874 · 1878 · 1887 · 1889 · 1890 · 1891 · 1892 · 1893 · 1894 · 1895 · 1896 · 1897 · 1898 · 1899 · 1900 · 1901 · 1902 · 1903 · 1904 · 1905 · 1906 · 1907 · 1908 · 1909 · 1910 · 1911 · 1912 · 1913 · 1914 · 1915 · 1916 · 1917 · 1918 · 1919 · 1920 · 1921 · 1922 · 1923 · 1924 · 1925 · 1926 · 1927 · 1928 · 1929 · 1930 · 1931 · 1932 · 1933 · 1937 · 1938 · 1939 · 1940 · 1942 · 1946 · 1947 · 1950 · 1951 · 1954 · 1974 · 1975