title | artist | year | album | |
---|---|---|---|---|
Dancing in the Dark | Sousa’s Band | ca. 1900 | [show-short no=”9006″] | |
God Is Love | Sankey Quartette | 1900 | [show-short no=”1009″] | |
I Am Praying for You | Steve Porter | 1900 | [show-short no=”1009″] | |
I’ll Go Where You Want Me to Go | Ira D. Sankey | 1900 | [show-short no=”1009″] | |
Jesus, Lover of My Soul | Sankey Quartette | 1900 | [show-short no=”1009″] | |
Ma Blushin’ Rosie | Dan W. Quinn | 1900 | [show-short no=”5505″] | |
Minstrel 1st Part, “All I Want Is My Chicken Back” | Alabama Troubadours | ca. 1900 | [show-short no=”1004″] | |
The Mistakes of My Life | J. J. Fisher | 1900 | [show-short no=”1009″] | |
My Old Kentucky Home | George McNeice | ca. 1900 | [show-short no=”5451″] | |
Oh, Wouldn’t that Jar You? | Dan W. Quinn | 1900 | [show-short no=”5505″] | |
Old Black Joe | Arthur Collins & George S. Williams | 1900 | [show-short no=”1011″] | |
The Power of God | Rev. Frederick A. Graves | ca. 1900 | [show-short no=”1009″] | |
Pretty as a Picture | Dan W. Quinn | 1900 | [show-short no=”5505″] | |
Rocked in the Cradle of the Deep | Greater New York Quartette | 1900 | [show-short no=”1009″] | |
Safe in the Arms of Jesus | Harry Macdonough | 1900 | [show-short no=”1009″] | |
Though Your Sins Be as Scarlet | Sankey Quartette | 1900 | [show-short no=”1009″] | |
Uncle Josh in a Chinese Laundry | Cal Stewart | ca. 1900 | [show-short no=”9004″] | |
Vaudeville Specialty | Dan W. Quinn | 1900 | [show-short no=”5505″] | |
When Reuben Comes To Town | Dan W. Quinn | 1900 | [show-short no=”1011″] | |
Will a Man Rob God? | Rev. Frederick A. Graves | ca. 1900 | [show-short no=”1009″] | |
You’re Talking Rag-Time | Arthur Collins | 1900 | [show-short no=”1001″] |
explore available years
1857 · 1860 · 1874 · 1878 · 1887 · 1889 · 1890 · 1891 · 1892 · 1893 · 1894 · 1895 · 1896 · 1897 · 1898 · 1899 · 1900 · 1901 · 1902 · 1903 · 1904 · 1905 · 1906 · 1907 · 1908 · 1909 · 1910 · 1911 · 1912 · 1913 · 1914 · 1915 · 1916 · 1917 · 1918 · 1919 · 1920 · 1921 · 1922 · 1923 · 1924 · 1925 · 1926 · 1927 · 1928 · 1929 · 1930 · 1931 · 1932 · 1933 · 1937 · 1938 · 1939 · 1940 · 1942 · 1946 · 1947 · 1950 · 1951 · 1954 · 1974 · 1975