title | artist | year | album | |
---|---|---|---|---|
The Band Played On | Dan W. Quinn | 1895 | [show-short no=”9004″] | |
Brother Michael, Won’t You Hand Down that Rope | Oriole Quartette | ca. 1895 | [show-short no=”1005″] | |
Did He Charge Too Much | Russell Hunting | ca. 1895 | [show-short no=”1007″] | |
Down at the Cross | D. B. Broad | 1895 | [show-short no=”1009″] | |
Hot Corn Medley | The Unique Quartette | ca. 1895-1896 | [show-short no=”unique”] | |
I’se Gwine Back to Dixie | The Unique Quartette | ca. 1895-1896 | [show-short no=”unique”] | |
Jubilee: Down on the Old Camp Ground | The Unique Quartette | ca. 1895-1896 | [show-short no=”unique”] | |
Mama’s Black Baby Boy | The Unique Quartette | ca. 1895-1896 | [show-short no=”unique”] | |
Nearer, My God, to Thee | Mozart Quartette | 1895 | [show-short no=”1009″] | |
Nearer, My God, to Thee | Trinity Chimes | ca. 1895-96 | [show-short no=”1009″] | |
Nearer, My God, to Thee | Unknown (“My Dearly Departed Mother”) | ca. 1895-99 | [show-short no=”1009″] | |
The Old Oaken Bucket | The Unique Quartette | ca. 1895-1896 | [show-short no=”unique”] | |
Out of Order | Russell Hunting | ca. 1895 | [show-short no=”1007″] | |
Reilly as a Policeman | Russell Hunting | ca. 1895 | [show-short no=”1007″] | |
Rock of Ages | United States Marine Band | 1895 | [show-short no=”1009″] | |
Rocked in the Cradle of the Deep | Thomas Bott | 1895 | [show-short no=”1009″] | |
Sim Hadley on a Racket | Russell Hunting | ca. 1895 | [show-short no=”1007″] | |
The Streets of Cairo | Dan W. Quinn | 1895 | [show-short no=”5505″] | |
Who Broke the Lock | The Unique Quartette | ca. 1895-1896 | [show-short no=”unique”] | |
Who Broke the Lock | Unique Quartet | ca. 1895 | [show-short no=”1005″] |
explore available years
1857 · 1860 · 1874 · 1878 · 1887 · 1889 · 1890 · 1891 · 1892 · 1893 · 1894 · 1895 · 1896 · 1897 · 1898 · 1899 · 1900 · 1901 · 1902 · 1903 · 1904 · 1905 · 1906 · 1907 · 1908 · 1909 · 1910 · 1911 · 1912 · 1913 · 1914 · 1915 · 1916 · 1917 · 1918 · 1919 · 1920 · 1921 · 1922 · 1923 · 1924 · 1925 · 1926 · 1927 · 1928 · 1929 · 1930 · 1931 · 1932 · 1933 · 1937 · 1938 · 1939 · 1940 · 1942 · 1946 · 1947 · 1950 · 1951 · 1954 · 1974 · 1975