Ain’t That a Shame | Silas Leachman | 1901 | [show-short no=”1011″] | |
Ain’t That a Shame | Dan W. Quinn | 1901 | [show-short no=”1003″] | |
All Going Out and Nothing Coming In [10 in. disc] | Bert Williams | 1901 | [show-short no=”5004″] | |
All Going Out and Nothing Coming In [7 in. disc] | Bert Williams | 1901 | [show-short no=”5004″] | |
Arbucklenian Polka | Bohumir Kryl | ca. 1901 | [show-short no=”5022″] | |
Barn Dance from Florodora | Peerless Orchestra | 1901 | [show-short no=”1011″] | |
Columbia Polka | Bohumir Kryl | ca. 1901 | [show-short no=”5022″] | |
Comin’ Thro’ the Rye | George McNeice | ca. 1901 | [show-short no=”5451″] | |
A Coon Band Contest | Vess L. Ossman | 1901 | [show-short no=”1001″] | |
The Fortune Telling Man | Silas Leachman | 1901 | [show-short no=”1003″] | |
Good Morning Carrie [10 inch disc] | Bert Williams and George Walker | 1901 | [show-short no=”5004″] | |
Good Morning Carrie [7 inch disc] | Bert Williams and George Walker | 1901 | [show-short no=”5004″] | |
Her Name’s Miss Dinah Fair [7 in. disc] | George Walker | 1901 | [show-short no=”5004″] | |
Hu-la Hu-la Cake Walk | Sousa’s Band | 1901 | [show-short no=”1001″] | |
I Don’t Like that Face You Wear [10 inch disc] | Bert Williams and George Walker | 1901 | [show-short no=”5004″] | |
I Don’t Like that Face You Wear [7 inch disc] | Bert Williams and George Walker | 1901 | [show-short no=”5004″] | |
I Want to Go to Morrow | Dan W. Quinn | 1901 | [show-short no=”5505″] | |
I’m Old but I’m Awfully Tough | Cal Stewart | 1901 | [show-short no=”9004″] | |
In My Castle on the River Nile [10 in. disc] | Bert Williams | 1901 | [show-short no=”5004″] | |
Inflammatus from Stabat Mater | Bohumir Kryl | ca. 1901 | [show-short no=”5022″] | |
Irish Washerwoman Medley | Unknown Harmonica Player | 1901 | [show-short no=”1011″] | |
Junie [7 in. disc] | George Walker | 1901 | [show-short no=”5004″] | |
Little Nell | George McNeice | ca. 1901 | [show-short no=”5451″] | |
Minstrel 1st Part, “Goo Goo Eyes” | Zonophone Minstrels | ca. 1901 | [show-short no=”1004″] | |
My Jersey Lily | Dan W. Quinn | 1901 | [show-short no=”5505″] | |
My Little Zulu Babe | Bert Williams and George Walker | 1901 | [show-short no=”1005″] | |
My Little Zulu Babe [10 inch disc] | Bert Williams and George Walker | 1901 | [show-short no=”5004″] | |
The Phrenologist Coon [10 in. disc] | Bert Williams | 1901 | [show-short no=”5004″] | |
The Phrenologist Coon [7 in. disc] | Bert Williams | 1901 | [show-short no=”5004″] | |
Ragged William | Metropolitan Orchestra | 1901 | [show-short no=”1001″] | |
She’s Getting More Like the White Folks [10 in. disc] | Bert Williams | 1901 | [show-short no=”5004″] | |
Sweet Sixteen Waltz | Bohumir Kryl | ca. 1901 | [show-short no=”5022″] | |
Tell Me Pretty Maiden | Sextette from Florodora | 1901 | [show-short no=”6014″] | |
That Minstrel Man of Mine | Len Spencer and Vess L. Ossman | 1901 | [show-short no=”1004″] | |
Vaudeville Specialty | S. H. Dudley | 1901 | [show-short no=”1002″] | |
Where Was Moses When the Light Went Out [10 in. disc] | Bert Williams | 1901 | [show-short no=”5004″] | |
Where Was Moses When the Light Went Out [7 in. disc] | Bert Williams | 1901 | [show-short no=”5004″] |
[tthq_include_file tthq_file=”/nav/years.php”] [disco-head]