Attractive Hebrews (Various Artists)
$17.99


Tracks and Sound SamplesHonors & AwardsExplore Further
[sample-all no="70"]
Tracklist | ||||
---|---|---|---|---|
1. | Odom Yesoyde Meofor | William Nemrell | ca. 1901-1903 | |
2. | El Mole Rakhamim | Sam Rubin | ca. 1901-1903 | |
3. | Der Kaddish | William Nemrell | ca. 1901-1903 | |
4. | Lustige Khsidim | Dave Franklin | ca. 1901-1903 | |
5. | A Yiddishe Khupe | Sam Rubin | ca. 1901-1903 | |
6. | Hagode Shel Peysakh | Dave Franklin | ca. 1901-1903 | |
7. | Shprintze’s Likht Bentshn | Sam Rubin | ca. 1901-1903 | |
8. | Shiker Lid | Solomon Smulewitz | ca. 1901-1903 | |
9. | Dos Biselle Mashke | Solomon Smulewitz | ca. 1901-1903 | |
10. | Rozhinkes mit Mandlen | William Nemrell | ca. 1901-1903 | |
11. | Vayzuso | Dave Franklin | ca. 1901-1903 | |
12. | Min Hameytzar | William Nemrell | ca. 1901-1903 | |
13. | Yetzias Mitzrayim | Solomon Smulewitz | ca. 1901-1903 | |
14. | Ben Hador | Kalman Juvelier | ca. 1901-1903 | |
15. | Das Yidl | Solomon Smulewitz | ca. 1901-1903 | |
16. | Kabed es Ovikho | Kalman Juvelier | ca. 1901-1903 | |
17. | Vi Mayn Tate Hot Gemakht | Dave Franklin | ca. 1901-1903 | |
18. | Tayne Nit | Solomon Smulewitz | ca. 1901-1903 | |
19. | The Honeysuckle and the Bee | Joseph Natus | ca. 1901-1903 | |
20. | Tsu Gefellen Mener | Solomon Smulewitz | ca. 1901-1903 |
ARSC Awards for Excellence
- Nominee, Best Historical Research in Record Labels, 2017